Home › Compare
Domi’s own data · Checked Nov 12, 2026 PST
Which Domi Gazebo? Every Line Side by Side
Roof, frame, gutters, size range, Domi’s price range and the snow, wind and warranty figures Domi prints on each product page — all 13 lines in one table. Every figure is Domi’s, quoted as written; we haven’t tested any of them.
The full table
| Line | Roof | Frame | Gutters | Sizes | Domi price range | Snow (Domi) | Wind (Domi) | Warranty line on product page | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Steel Hardtop Gazebo with Gutters | Galvanized steel, vented double roof | Galvanized steel | Yes — built-in drainage gutters | 15 sizes: 10’ × 12′ to 14’ × 24′ | $999.99–$2,579.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Hardtop Gazebo Classic | Galvanized steel, vented double roof | Disputed on Domi’s own pages (steel vs aluminum) — see note | No (Domi’s comparison table: “No Gutters”) | 11 sizes: 8’ × 8′ to 12’ × 20′ | $594.99–$1,499.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Aluminum Hardtop Gazebo with Gutters | Galvanized steel, vented double roof | Aluminum | Yes — built-in drainage gutters | 10 sizes: 10’ × 12′ to 14’ × 24′ | $999.99–$2,999.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Resin Roof Hardtop Gazebo | Composite resin | Galvanized steel | Yes — drainage gutter | 10 sizes: 10’ × 12′ to 14’ × 24′ | $1,099.99–$2,469.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame,1 year warranty on the curtains and netting |
![]() | Polycarbonate Hardtop Gazebo | Polycarbonate | Aluminum | Not stated on the product page | 3 sizes: 10’ × 12′ to 12’ × 16′ | $699.99–$999.99 | 400 LBS | 40 mph | 5 years warranty on the metal frame; 1 year warranty on roof, curtains and netting |
![]() | 10’×12′ Arc Hardtop Gazebo | Galvanized steel, arched double roof | Aluminum | Not stated on the product page | One size (footprint not stated by Domi) | $799.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Wall-Mounted Hardtop Gazebo with Gutters | Galvanized steel, sloped; polycarbonate side roof | Aluminum | Yes — front gutter | 6 sizes: 8’ × 12′ to 12’ × 20′ | $999.99–$1,899.99 | 22 LBS./Square foot (Detachable support pole needs to be installed when it snows) | 60 mph | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Steel Wall-Mounted Gazebo | Galvanized steel, sloped | Galvanized steel | Yes — front gutter (per Domi’s description) | 9 sizes: 8’ × 5′ to 12’ × 20′ | $399.99–$1,199.99 | 22 LBS./Square foot | 60 mph | 5 years warranty on the hardtop roof and frame |
![]() | Wall Mounted Sunroom with Side Doors | Galvanized steel | Galvanized steel, polycarbonate (PC) windows | Yes — front-end roof gutter (per Domi’s description) | 6 sizes: 8’ × 12′ to 12’ × 20′ | $2,749.99–$4,499.99 | 35 LBS./Square foot | 60 mph | 5 years warranty |
![]() | Metal Louvered Pergola | Adjustable galvanized steel louvers | Aluminum columns, galvanized steel beams | Not stated on the product page | 8 sizes: 10’ × 10′ to 12’ × 24′ | $949.99–$2,619.99 | 14 LBS./Square foot | 72 mph | 5 years warranty on the roof and frame |
![]() | Aluminum Louvered Pergola | Adjustable aluminum louvers | Aluminum | Not stated on the product page | 5 sizes: 10’ × 10′ to 12’ × 20′ | $1,599.99–$3,199.99 | 15 LBS./Square foot | 72 mph | 5 years warranty on the hardtop roof and frame; 1 year warranty on curtains and netting |
![]() | Hardtop Grill Gazebo | Galvanized steel, double roof | Aluminum | Not stated on the product page | One size (footprint not stated by Domi) | $499.99–$539.99 | 22 LBS./Square foot | 40 mph | 5 years warranty on the hardtop roof and frame |
![]() | Gable Hardtop Gazebo (Wood-Look) | Galvanized steel gable roof | Aluminum with wood-look coating | No (Domi’s comparison table: “NO Gutters, Gable Roof”) | 2 sizes: 12’ × 14′ to 12’ × 20′ | $1,099.99–$1,799.99 | 22 LBS./Square foot | 40 mph (Permanent fixing with concrete piles can withstand 60+ mph) | 5 years warranty on the hardtop roof and frame |
Swipe sideways to see every column →
How to read it
- Gutters: the steel, aluminum and resin “with gutters” lines collect rain at the eaves and channel it to the ground (the aluminum page says “from the posts to the ground”), and the wall-mounted lines and sunroom have a front gutter per Domi’s descriptions. The Classic and Gable don’t, per Domi’s own comparison table; for the polycarbonate, Arc, grill and pergola lines the product page doesn’t say either way. More in how Domi’s gutters work.
- Snow: most lines quote 22 lbs per square foot. The polycarbonate gazebo is listed as “400 LBS” with no area unit, so it can’t be compared directly. The pergolas quote 14–15 lbs/sq ft.
- Wind: 40 mph is Domi’s figure for most freestanding hardtops, with “60+ mph” for permanent fixing on concrete piles. The wall-mounted lines and the sunroom say 60 mph; the louvered pergolas say 72 mph in the spec table (the metal pergola’s FAQ says 60 mph).
- Warranty: the column shows the line printed on each product page. Domi’s separate warranty page and refund policy word it differently — see the warranty comparison.
Where Domi’s own pages disagree
| Line | What differs | Where |
|---|---|---|
| Hardtop Gazebo Classic | Spec table: “Galvanized steel frame & roof”; page title and Domi’s comparison widget: aluminum frame | Classic product page; steel-gutter product page |
| Metal Louvered Pergola | Spec table: 72 mph; FAQ on the same page: 60 mph winds | Product page |
| Aluminum Hardtop (wood-look) | Wood-look 12’×18′ and 12’×20′ priced below the gray and brown versions of the same size | Wood-look page vs gray page |
| All webstore purchases | Product pages: “5 years warranty on the hardtop roof and frame”; refund policy: “Warranty Time: 1 year Warranty”; warranty page: 1 year on defects, 5 years on structure parts | Refund policy; warranty page |
| Delivery time | Shipping policy: FedEx 2–7 business days; FAQs: average transit 2–8 business days | Shipping policy; FAQs |
Disclosure: domigazebo.com is independent and not affiliated with Domi Outdoor Living. As an Amazon Associate we earn from qualifying purchases. Amazon product and search links include our Associates tracking tag; the price you pay does not change. Details are on our disclosure page. We never display Amazon prices.
Last updated November 12, 2026 (PST).












